LIG Phase-1 Housing Scheme Allotment List
About LIG Phase-1 Housing Scheme
The Ahmedabad Municipal Corporation (AMC) has released the official allotment list for the Lower Income Group (LIG) Phase-1 Housing Scheme in Ahmedabad, Gujarat. This comprehensive list includes 465 beneficiaries who have been allocated affordable housing units across 11 different LIG schemes.
The allotment covers multiple reservation categories including Scheduled Tribes (ST), Scheduled Castes (SC), Other Backward Classes (OBC), General category, and Defence personnel. Each beneficiary has been assigned a specific flat with block number, floor, and flat number details in Ahmedabad.
How to Check Your Allotment
Use the search and filter tools below to find your allotment details:
- Enter your name or application number in the search box
- Filter by your category (ST, SC, OBC, General, Defence) to narrow down results
- Filter by scheme (LIG-1 to LIG-9) for specific scheme details
- View complete allocation information including block, floor, and flat numbers
Category-wise Distribution
Search and Filter Allotments
Allotment Records
| Sr No | Application No | Name | Category | Scheme | Block No | Floor | Flat No |
|---|---|---|---|---|---|---|---|
| 1 | LIG1OA000321 | GHATAD BHARATBHAI MANILAL | ST | LIG-1 | 2 | 10 | 907 |
| 2 | LIG1OA000563 | BHIL SANJAY SONAJI | ST | LIG-1 | 2 | 7 | 612 |
| 3 | LIG1OA000594 | CHHATBAR MUKESHCHANDRA | DEFENCE | LIG-1 | 1 | 7 | 614 |
| 4 | LIG1OA000598 | CHUNARA MAHENDRABHAI VADIBHAI | ST | LIG-1 | 2 | 10 | 908 |
| 5 | LIG1OA001907 | DHUNDHIYA DILIPKUMAR | ST | LIG-1 | 1 | 9 | 811 |
| 6 | LIG1OA002229 | RAVAT ARVIND SOMABHAI | ST | LIG-1 | 1 | 9 | 813 |
| 7 | LIG1OA002251 | LUDARIYA DHRUV BALCHANDBHAI | ST | LIG-1 | 2 | 10 | 904 |
| 8 | LIG1OA002681 | RANA KALPANABEN DIPAK | ST | LIG-1 | 2 | 9 | 814 |
| 9 | LIG1OA005468 | RANA PANKAJKUMAR BHAILALBHAI | ST | LIG-1 | 1 | 8 | 707 |
| 10 | LIG1OA005816 | BHIL PRAVIN TRIKAMBHAI | ST | LIG-1 | 2 | 5 | 410 |
| 11 | LIG1OA007030 | BHURIYA SUNILBHAI NATHUBHAI | ST | LIG-1 | 2 | 10 | 912 |
| 12 | LIG1OA009267 | ALSIKA CHETANKUMAR | ST | LIG-1 | 1 | 4 | 312 |
| 13 | LIG1OA009554 | BURAVAT MOHAN NANJI | ST | LIG-1 | 2 | 8 | 702 |
| 14 | LIG1OA009556 | BHIL HEENABEN DILIPKUMAR | ST | LIG-1 | 2 | 10 | 905 |
| 15 | LIG1OA009580 | BHIL CHETANKUMAR NAGINBHAI | ST | LIG-1 | 1 | 10 | 903 |
| 16 | LIG1OA009710 | ASARI DEVCHANDBHAI MANGLAJI | ST | LIG-1 | 1 | 9 | 805 |
| 17 | LIG1OA010856 | ASODA ` RUTVIKKUMAR RAMANBHAI | ST | LIG-1 | 2 | 8 | 710 |
| 18 | LIG1OA010998 | DODIYAR BHARATKUMAR GALJI | ST | LIG-1 | 2 | 5 | 401 |
| 19 | LIG1OA011437 | RATHOD VISHALKUMAR GOVIND | ST | LIG-1 | 1 | 7 | 601 |
| 20 | LIG1OA011682 | BHURIYA RAMANBHAI MAKNABHAI | ST | LIG-1 | 2 | 6 | 513 |
| 21 | LIG1OA011818 | GELAT DIPAKBHAI RAMESHBHAI | ST | LIG-1 | 1 | 7 | 616 |
| 22 | LIG1OA012111 | TABIYAD RATILAL RAMESHBHAI | ST | LIG-1 | 1 | 10 | 905 |
| 23 | LIG1OA012403 | DAMOR SANJAYBHAI BHARUBHAI | ST | LIG-1 | 2 | 8 | 709 |
| 24 | LIG1OA012549 | MAKVANA PIYUSHKUMAR JITUBHAI | ST | LIG-1 | 2 | 4 | 315 |
| 25 | LIG1OA013408 | MAKWANA JAGDISHBHAI BACHUBHAI | ST | LIG-1 | 1 | 7 | 610 |
Explore More RERA-Registered Properties
Discover 1000+ verified real estate projects in Ahmedabad with complete details, brochures, images, and developer information.
Available LIG Schemes in This Allotment
The LIG Phase-1 allotment includes beneficiaries across the following 14 schemes. Click on any scheme to view specific allotments:
Search by Scheme
Looking for a specific scheme? Search for LIG-1 allotment list, LIG-2 allotment list, LIG-3 allotment list, LIG-4 allotment list, LIG-5 allotment list, LIG-6 allotment list, LIG-7 allotment list, LIG-8 allotment list, LIG-9 allotment list, LIG-10 allotment list, LIG-11 allotment list, LIG-12 allotment list, LIG-13 allotment list, or LIG-14 allotment list to find beneficiaries in that specific scheme.