Elenza Castle by Elenza Castle Developer
superadmin
1 min read
Categories:
Elenza Castle by Elenza Castle Developer
Elenza Castle is Mixed Development Project - 28 Shops And 126 Residential Units
Address: F.P No 29/2, T.P.S No 1 Shela, Revenue Block No 264, O.P No 29/2 Moje Shela, Tal: Sanand, Dist: Ahmedabad, Ahmedabad
Images
Architect - Jignesh Hemendra Almoula and Engineer Prafulchandra Atmaram Shrimali
| Promoter | Elenza Castle Developer |
| Promoter Type | Partnership Firm |
| Site Address | F.P No 29/2, T.P.S No 1 Shela, Revenue Block No 264, O.P No 29/2 Moje Shela, Tal: Sanand, Dist: Ahmedabad, Ahmedabad |
| Architect | Jignesh Hemendra Almoula - CA/1996/20475 |
| Engineer | Prafulchandra Atmaram Shrimali - 001ERL23112600205 |
| Promoter Name | Dharmesh Bhesaniya |
| GUJRERA Website | https://gujrera.gujarat.gov.in/ |
| GUJRERA Reg. No | PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Urban Development Authority/MAA15170/060525/301229 |
| Start Date | 14-February-2025 |
| End Date | 30-December-2029 |
Promoter
Dharmesh Bhesaniya