EWS Phase 4-5-6-7-11 Housing Scheme Allotment List
About EWS Phase 4-5-6-7-11 Housing Scheme
The Ahmedabad Municipal Corporation (AMC) has released the official allotment list for the Economically Weaker Section (EWS) Phase 4-5-6-7-11 Housing Scheme in Ahmedabad, Gujarat. This comprehensive list includes 1059 beneficiaries who have been allocated affordable housing units across 13 different EWS schemes.
The allotment covers multiple reservation categories including Scheduled Tribes (ST), Scheduled Castes (SC), Other Backward Classes (OBC), General category, and Defence personnel. Each beneficiary has been assigned a specific flat with block number, floor, and flat number details in Ahmedabad.
How to Check Your Allotment
Use the search and filter tools below to find your allotment details:
- Enter your name or application number in the search box
- Filter by your category (ST, SC, OBC, General, Defence) to narrow down results
- Filter by scheme (EWS-38 to EWS-73) for specific scheme details
- View complete allocation information including block, floor, and flat numbers
Category-wise Distribution
Search and Filter Allotments
Allotment Records
| Sr No | Application No | Name | Category | Scheme | Block No | Floor | Flat No |
|---|---|---|---|---|---|---|---|
| 156 | EWSO1OA029804 | MR MANOHAR SINGH | GENERAL | EWS-39 | 8 | 6 | 609 |
| 157 | EWSO1OA001593 | SHAIKH MAHAMED REHAN | GENERAL | EWS-39 | 7 | 4 | 408 |
| 158 | EWSO1OA001609 | JAHANGIRPURWALA MUMTAZ | GENERAL | EWS-39 | 4 | 5 | 510 |
| 159 | EWSO1OA001732 | SHAIKH ZAKIR SIKANDARBHAI | GENERAL | EWS-39 | 5 | 7 | 710 |
| 160 | EWSO1OA027504 | ANUPKUMARI MITESHBHAI | GENERAL | EWS-39 | 2 | 4 | 403 |
| 161 | EWSO1OA027330 | PATHAN MUSTUFKHAN | GENERAL | EWS-39 | 7 | 1 | 106 |
| 162 | EWSO1OA027608 | SHAIKH MOHAMMADSADIQ | GENERAL | EWS-39 | 6 | 4 | 403 |
| 163 | EWSO1OA027642 | SIPAI HALIMABANU | GENERAL | EWS-39 | 5 | 5 | 501 |
| 164 | EWSO1OA027182 | SHAIKH KAUSHALBANU | GENERAL | EWS-39 | 7 | 2 | 212 |
| 165 | EWSO1OA027390 | SHAIKH NADIRHUSEN | GENERAL | EWS-39 | 5 | 1 | 101 |
| 166 | EWSO1OA027294 | SHAIKH MOHAMMEDJUNED | GENERAL | EWS-39 | 6 | 1 | 102 |
| 167 | EWSO1OA027807 | SONVANE REKHABEN SHIVAJI | GENERAL | EWS-39 | 1 | 3 | 304 |
| 168 | EWSO1OA004985 | PAYAK MOEIN IKBALBHAI | GENERAL | EWS-39 | 7 | 4 | 403 |
| 169 | EWSO1OA004838 | PATHAN RUBINABANU | GENERAL | EWS-39 | 4 | 4 | 404 |
| 170 | EWSO1OA005137 | SHAIKH MASARRAT BANU | GENERAL | EWS-39 | 7 | 6 | 606 |
| 171 | EWSO1OA004973 | YADAV OMPRAKASH | GENERAL | EWS-39 | 5 | 4 | 401 |
| 172 | EWSO1OA004325 | RABARI RUTVIK HAVASHIBHAI | GENERAL | EWS-39 | 6 | 2 | 210 |
| 173 | EWSO1OA004824 | SAMA MAHMADAKIL ASARAF | GENERAL | EWS-39 | 2 | 2 | 208 |
| 174 | EWSO1OA004590 | GHANCHI TABASSUM | GENERAL | EWS-39 | 6 | 3 | 308 |
| 175 | EWSO1OA004776 | SAIYED SAIYEDKAUSAR | GENERAL | EWS-39 | 4 | 7 | 701 |
| 176 | EWSO1OA004643 | SHEKH MOHAMMADHUSEN | GENERAL | EWS-39 | 8 | 3 | 302 |
| 177 | EWSO1OA004768 | SALMANI KHALIFA ADNAN | GENERAL | EWS-39 | 8 | 3 | 304 |
| 178 | EWSO1OA004579 | KURESHI MOHMADJAKIR | GENERAL | EWS-39 | 5 | 3 | 307 |
| 179 | EWSO1OA005984 | RAJPUT FURUSIM | GENERAL | EWS-39 | 6 | 3 | 303 |
| 180 | EWSO1OA005814 | SHAIKH ASIFHUSEN | GENERAL | EWS-39 | 8 | 4 | 405 |
Explore More RERA-Registered Properties
Discover 1000+ verified real estate projects in Ahmedabad with complete details, brochures, images, and developer information.
Available EWS Schemes in This Allotment
The EWS Phase 4-5-6-7-11 allotment includes beneficiaries across the following 13 schemes. Click on any scheme to view specific allotments:
Search by Scheme
Looking for a specific scheme? Search for EWS-38 allotment list, EWS-39 allotment list, EWS-40 allotment list, EWS-41 allotment list, EWS-43 allotment list, EWS-44 allotment list, EWS-45 allotment list, EWS-46 allotment list, EWS-50 allotment list, EWS-51 allotment list, EWS-70 allotment list, EWS-71 allotment list, or EWS-73 allotment list to find beneficiaries in that specific scheme.