EWS Phase 4-5-6-7-11 Housing Scheme Allotment List
About EWS Phase 4-5-6-7-11 Housing Scheme
The Ahmedabad Municipal Corporation (AMC) has released the official allotment list for the Economically Weaker Section (EWS) Phase 4-5-6-7-11 Housing Scheme in Ahmedabad, Gujarat. This comprehensive list includes 1059 beneficiaries who have been allocated affordable housing units across 13 different EWS schemes.
The allotment covers multiple reservation categories including Scheduled Tribes (ST), Scheduled Castes (SC), Other Backward Classes (OBC), General category, and Defence personnel. Each beneficiary has been assigned a specific flat with block number, floor, and flat number details in Ahmedabad.
How to Check Your Allotment
Use the search and filter tools below to find your allotment details:
- Enter your name or application number in the search box
- Filter by your category (ST, SC, OBC, General, Defence) to narrow down results
- Filter by scheme (EWS-38 to EWS-73) for specific scheme details
- View complete allocation information including block, floor, and flat numbers
Category-wise Distribution
Search and Filter Allotments
Allotment Records
| Sr No | Application No | Name | Category | Scheme | Block No | Floor | Flat No |
|---|---|---|---|---|---|---|---|
| 1285 | EWSO1OA028488 | VARMA ASHISH RAMKUMAR | GENERAL | EWS-71 | 6 | 6 | 602 |
| 1286 | EWSO1OA001495 | PATEL MEET JAYANTIBHAI | GENERAL | EWS-71 | 3 | 6 | 603 |
| 1287 | EWSO1OA030819 | MOTIYANI LAXMANBHAI | GENERAL | EWS-71 | 4 | 2 | 206 |
| 1288 | EWSO1OA002150 | CHAUHAN KISHANBHAI | GENERAL | EWS-71 | 6 | 2 | 211 |
| 1289 | EWSO1OA001453 | MAHIDA YUVRAJSINH | GENERAL | EWS-71 | 6 | 10 | 1006 |
| 1290 | EWSO1OA001334 | SHETE AKSHAYKUMAR | GENERAL | EWS-71 | 2 | 11 | 1106 |
| 1291 | EWSO1OA027720 | VANZARA RAVINA | GENERAL | EWS-71 | 6 | 6 | 601 |
| 1292 | EWSO1OA001229 | YADAV FALGUNI | GENERAL | EWS-71 | 7 | 7 | 710 |
| 1293 | EWSO1OA027205 | SHUKLA KIRITKUMAR | GENERAL | EWS-71 | 6 | 11 | 1108 |
| 1294 | EWSO1OA027242 | PATANI MAHESHBHAI | GENERAL | EWS-71 | 5 | 5 | 506 |
| 1295 | EWSO1OA001422 | KORI SUSHILABEN | GENERAL | EWS-71 | 3 | 10 | 1008 |
| 1296 | EWSO1OA028397 | SHADIJA RAJUBHAI | GENERAL | EWS-71 | 3 | 1 | 109 |
| 1297 | EWSO1OA004879 | SADHU PANDEY DEEPAKDAS | GENERAL | EWS-71 | 2 | 10 | 1010 |
| 1298 | EWSO1OA005002 | VADHIYA BINDIYABEN | GENERAL | EWS-71 | 2 | 11 | 1105 |
| 1299 | EWSO1OA005032 | PATEL BHRUGESHKUMAR | GENERAL | EWS-71 | 1 | 2 | 203 |
| 1300 | EWSO1OA004394 | VALAND HARISHKUMAR | GENERAL | EWS-71 | 7 | 6 | 610 |
| 1301 | EWSO1OA004771 | MAHAPROLKAR NITABEN | GENERAL | EWS-71 | 3 | 8 | 812 |
| 1302 | EWSO1OA005841 | TAMANKAR JAYESHBHAI | GENERAL | EWS-71 | 6 | 8 | 802 |
| 1303 | EWSO1OA006162 | VIHOL RAMESHSINH JETAJI | GENERAL | EWS-71 | 6 | 4 | 409 |
| 1304 | EWSO1OA003189 | YADAV AMIT RAJKUMAR | GENERAL | EWS-71 | 6 | 5 | 503 |
| 1305 | EWSO1OA002818 | DESAI SUMEET ANILBHAI | GENERAL | EWS-71 | 7 | 9 | 906 |
| 1306 | EWSO1OA003259 | PAREKH NEHABEN | GENERAL | EWS-71 | 2 | 9 | 907 |
| 1307 | EWSO1OA004174 | LABANA RAJESHVARI | GENERAL | EWS-71 | 7 | 9 | 907 |
| 1308 | EWSO1OA002357 | DATAWADIYA SANGEETABEN | GENERAL | EWS-71 | 3 | 3 | 312 |
| 1309 | EWSO1OA003897 | PRAJAPATI RAMBHAVAN | GENERAL | EWS-71 | 1 | 3 | 303 |
Explore More RERA-Registered Properties
Discover 1000+ verified real estate projects in Ahmedabad with complete details, brochures, images, and developer information.
Available EWS Schemes in This Allotment
The EWS Phase 4-5-6-7-11 allotment includes beneficiaries across the following 13 schemes. Click on any scheme to view specific allotments:
Search by Scheme
Looking for a specific scheme? Search for EWS-38 allotment list, EWS-39 allotment list, EWS-40 allotment list, EWS-41 allotment list, EWS-43 allotment list, EWS-44 allotment list, EWS-45 allotment list, EWS-46 allotment list, EWS-50 allotment list, EWS-51 allotment list, EWS-70 allotment list, EWS-71 allotment list, or EWS-73 allotment list to find beneficiaries in that specific scheme.